| LETTER TO EDITOR |
|
| 1. | Effect of aqueous extract of Cleistanthus collinus Roxb. (Euphorbiaceae) leaves on rat blood pressure |
|
| ORIGINAL ARTICLE |
|
| 1. | Vitex Negundo Inhibits Cyclooxygenase-2 Inflammatory Cytokine Mediated Inflammation on Carrageenan-induced Rat Hind Paw Edema |
| 2. | In-vitro erythrocyte membrane stabilization properties of Carica papaya L. leaf extracts |
| 3. | Chemical Composition, Antibacterial and Antifungal Activities of Cordia verbenacea DC Leaves Essential Oil |
| 4. | COMPARATIVE STUDY ON THE HEPATOPROTECTION TO HEAVY METALS OF ZINGIBER OFFICINALE |
| 5. | Chemical and Biological Study of Manilkara zapota (L.) Van Royen Leaves (Sapotaceae) Cultivated in Egypt |
| 6. | Aloe barbadensis Mill. Formulation restores Lipid Profile to normal in Letrozole induced Polycystic Ovarian Syndrome rat model |
| 7. | Antioxidant and Antibacterial Activities of the Leaf Essential Oil and its Constituents Furanodienone and Curzerenone from Lindera pulcherrima (Nees.) Benth. ex Hook. f. |
| 8. | Phenolic compounds from Foeniculum vulgare (Subsp; Piperitum) (Apiaceae) herb and evaluation of hepatoprotective antioxidant activity |
| 9. | Screening Togolese Medicinal Plants for Few Pharmacological Properties |
| 10. | Medicinal plants use in central Togo (Africa) with an Emphasis on the Timing |
| 11. | Effects of Cinnamomum zeylanicum (Ceylon cinnamon) on blood glucose and lipids in a diabetic and healthy rat model |
| 12. | Allelopathic effect of Ashwagandha against the germination and radicle growth of Cicer arietinum and Triticum aestivum seeds |
| 13. | Sub-acute Effect of NG-nitro-l-arginine methyl-ester (L-NAME) on Biochemical Indices in Rats: Protective Effects of Kolaviron and Extract of Curcuma longa L |
| 14. | CO-ADMINISTRATION OF SODIUM ARSENITE AND ETHANOL: PROTECTION BY AQUEOUS EXTRACT OF AFRAMOMUM LONGISCAPUM SEED |
| 15. | Acute toxicity impacts of Euphorbia hirta L extract on behaviour, organs body weight index and histopathology of organs of the mice and Artemia salina |
| 16. | A Validated UV-HPLC Method for Determination of Chlorogenic acid in Lepidogrammitis drymoglossoides (Baker) Ching, Polypodiaceae |
|
| SHORT COMMUNICATION |
|
| 1. | In vitro H+-K+ ATPase inhibitory potential of methanolic extract of Cissus quadrangularis Linn. |